# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Mendip 2 | 10 | 4 | 1 | 0 | 5 | 0 | 0 | 9 | 1 | 0 | 47 | 5 | 42 | 28 |
2. | Wick | 10 | 1 | 3 | 1 | 3 | 0 | 2 | 4 | 3 | 3 | 29 | 25 | 4 | 15 |
3. | Frome | 10 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 6 | 2 | 20 | 18 | 2 | 12 |
4. | Lunch Club | 10 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 27 | 26 | 1 | 12 |
5. | City of Bath 1 | 10 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 4 | 4 | 16 | 32 | -16 | 10 |
6. | Keynsham 3 | 10 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 8 | 5 | 38 | -33 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe