# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Mendip 1 | 10 | 4 | 1 | 0 | 5 | 0 | 0 | 9 | 1 | 0 | 32 | 4 | 28 | 28 |
2. | Keynsham 2 | 10 | 2 | 1 | 2 | 3 | 0 | 2 | 5 | 1 | 4 | 15 | 8 | 7 | 16 |
3. | BAC | 10 | 3 | 0 | 2 | 2 | 1 | 2 | 5 | 1 | 4 | 21 | 17 | 4 | 16 |
4. | Bristol and West 1 | 10 | 3 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 5 | 18 | 13 | 5 | 15 |
5. | Old Bristolian's 3/4s | 10 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 6 | 12 | 22 | -10 | 8 |
6. | Knowle 1 | 10 | 1 | 0 | 4 | 0 | 1 | 4 | 1 | 1 | 8 | 8 | 42 | -34 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe