# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Keynsham 1 | 14 | 6 | 1 | 0 | 6 | 1 | 0 | 12 | 2 | 0 | 43 | 8 | 35 | 38 |
2. | CoB Cadburys | 14 | 4 | 2 | 2 | 4 | 2 | 0 | 8 | 4 | 2 | 44 | 20 | 24 | 28 |
3. | B&W Jaspers | 14 | 4 | 2 | 0 | 4 | 1 | 3 | 8 | 3 | 3 | 31 | 13 | 18 | 27 |
4. | Wick | 14 | 5 | 0 | 2 | 2 | 4 | 1 | 7 | 4 | 3 | 31 | 15 | 16 | 25 |
5. | BAC | 14 | 4 | 2 | 2 | 3 | 1 | 2 | 7 | 3 | 4 | 48 | 20 | 28 | 24 |
6. | CoB Frys | 14 | 1 | 5 | 0 | 5 | 0 | 3 | 6 | 5 | 3 | 36 | 24 | 12 | 23 |
7. | BAPS | 14 | 3 | 3 | 2 | 3 | 1 | 2 | 6 | 4 | 4 | 23 | 17 | 6 | 22 |
8. | Peelers | 14 | 3 | 4 | 2 | 2 | 2 | 1 | 5 | 6 | 3 | 35 | 29 | 6 | 21 |
9. | Knowle 1 | 14 | 5 | 0 | 4 | 0 | 2 | 3 | 5 | 2 | 7 | 26 | 34 | -8 | 17 |
10. | Bristol Ladies | 14 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 30 | 39 | -9 | 17 |
11. | Knowle 2 | 14 | 0 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 6 | 26 | 30 | -4 | 16 |
12. | Keynsham 2 | 14 | 2 | 1 | 3 | 2 | 2 | 4 | 4 | 3 | 7 | 21 | 32 | -11 | 15 |
13. | Frome | 14 | 1 | 0 | 6 | 1 | 1 | 5 | 2 | 1 | 11 | 17 | 39 | -22 | 7 |
14. | Keynsham 3 | 14 | 0 | 0 | 6 | 1 | 3 | 4 | 1 | 3 | 10 | 7 | 52 | -45 | 6 |
15. | OBs | 14 | 1 | 1 | 5 | 0 | 0 | 7 | 1 | 1 | 12 | 7 | 53 | -46 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe