# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Keynsham 1 | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 61 | 7 | 54 | 42 |
2. | City of Bath 1 | 14 | 5 | 1 | 1 | 5 | 1 | 1 | 10 | 2 | 2 | 31 | 16 | 15 | 32 |
3. | Mendip 1 | 14 | 4 | 1 | 2 | 5 | 0 | 2 | 9 | 1 | 4 | 41 | 9 | 32 | 28 |
4. | BAC | 14 | 2 | 2 | 3 | 5 | 0 | 2 | 7 | 2 | 5 | 28 | 24 | 4 | 23 |
5. | Wick | 14 | 2 | 1 | 4 | 2 | 0 | 5 | 4 | 1 | 9 | 14 | 40 | -26 | 13 |
6. | B&W Jaspers | 14 | 2 | 0 | 5 | 1 | 1 | 5 | 3 | 1 | 10 | 16 | 33 | -17 | 10 |
7. | Frome | 14 | 1 | 0 | 6 | 1 | 2 | 4 | 2 | 2 | 10 | 7 | 31 | -24 | 8 |
8. | Knowle 1 | 14 | 2 | 0 | 5 | 0 | 1 | 6 | 2 | 1 | 11 | 14 | 52 | -38 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe