League 1 table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. B&W Jaspers 14 7 0 0 4 2 1 11 2 1 46 10 36 35
2. Keynsham 1 14 5 2 0 6 0 1 11 2 1 47 13 34 35
3. CoB 1 14 4 1 2 4 1 2 8 2 4 41 25 16 26
4. BAC 14 4 0 3 2 1 4 6 1 7 48 39 9 19
5. Wick 14 4 1 2 2 0 5 6 1 7 38 31 7 19
6. Peelers 14 4 1 2 2 0 5 6 1 7 25 35 -10 19
7. Knowle 1 14 0 1 6 2 0 5 2 1 11 24 55 -31 7
8. BAPS 14 0 0 7 0 2 5 0 2 12 6 67 -61 2

Keynsham Ladies Summer League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe