| # | Team | Pl | Pts |
| 1. | Bath Buccs | 7 | 21 |
| 2. | Keynsham 2 | 7 | 13 |
| 3. | Wick | 6 | 12 |
| 4. | City of Bath 1 | 7 | 9 |
| 5. | B&W Jaspers 1 | 7 | 7 |
| 6. | BAC | 7 | 7 |
| 7. | Lunch Club | 7 | 1 |
| # | Team | Pl | Pts |
| 1. | Frome | 8 | 21 |
| 2. | City of Bath 2 | 6 | 12 |
| 3. | B&W Jaspers 2 | 6 | 8 |
| 4. | Knowle | 7 | 8 |
| 5. | Keynsham 3 | 6 | 7 |
| 6. | Keynsham 4 | 7 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe