| # | Team | Pl | Pts |
| 1. | Wick | 4 | 9 |
| 2. | Bath Buccs | 3 | 9 |
| 3. | Keynsham 2 | 4 | 6 |
| 4. | B&W Jaspers 1 | 3 | 6 |
| 5. | City of Bath 1 | 3 | 3 |
| 6. | BAC | 3 | 0 |
| 7. | Lunch Club | 2 | 0 |
| # | Team | Pl | Pts |
| 1. | Knowle | 2 | 6 |
| 2. | Keynsham 3 | 2 | 3 |
| 3. | City of Bath 2 | 2 | 3 |
| 4. | B&W Jaspers 2 | 2 | 3 |
| 5. | Frome | 3 | 3 |
| 6. | Keynsham 4 | 3 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe