| # | Team | Pl | Pts |
| 1. | Bath Buccs | 6 | 18 |
| 2. | Wick | 6 | 13 |
| 3. | Keynsham 2 | 6 | 12 |
| 4. | City of Bath 1 | 6 | 6 |
| 5. | B&W Jaspers 1 | 6 | 6 |
| 6. | BAC | 5 | 4 |
| 7. | Lunch Club | 5 | 0 |
| # | Team | Pl | Pts |
| 1. | Frome | 5 | 12 |
| 2. | City of Bath 2 | 5 | 9 |
| 3. | Knowle | 4 | 7 |
| 4. | B&W Jaspers 2 | 5 | 7 |
| 5. | Keynsham 3 | 4 | 4 |
| 6. | Keynsham 4 | 5 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe